PERFORMANCE TABLE
Borewell Size :100MM
Sr. No. Pump Type HP. Stage Delivery Size 25 mm (1”) Performance Values Method of Starting
Discharge in L.P.M.
8 13 21 26 37 43 49
1 NV41 0.5 8 Total Head in Meters 40 38 35 32 26 19 8 CAPACITER START & CAPACITER RUN
2 NV41 0.5 9 45 43 40 36 29 22 9
3 NV41 0.75 12 60 58 53 48 38 29 12
4 NV41 1 15 75 72 66 60 48 36 15
5 NV41 1 16 80 77 70 64 51 38 16
6 NV41 1.5 20 100 96 88 80 64 48 20
7 NV41 1.5 22 110 106 97 88 70 53 22
8 NV41 1.5 25 125 120 110 100 80 60 25
Sr. No. Pump Type HP. Stage Delivery Size 25 mm (1”) Performance Values Method of Starting
Discharge in L.P.M.
24 30 39 44 56 64 71
1 NV42 0.5 6 Total Head in Meters 30 29 26 24 19 14 6 CAPACITER START & CAPACITER RUN
2 NV42 0.5 7 35 34 31 28 22 17 7
3 NV42 0.75 9 45 43 40 36 29 22 9
4 NV42 0.75 10 50 48 44 40 32 24 10
5 NV42 1 12 60 58 53 48 38 29 12
6 NV42 1.5 16 80 77 70 64 51 38 16
7 NV42 1.5 18 90 86 79 72 58 43 18
8 NV42 2 25 125 120 110 100 80 60 25
Sr. No. Pump Type HP. Stage Delivery Size 32 mm (1.25”) Performance Values Method of Starting
Discharge in L.P.M.
38 45 57 65 83 96 107
1 NV44 0.75 7 Total Head in Meters 35 34 31 28 22 17 7 CAPACITER START & CAPACITER RUN
2 NV44 1 9 45 43 40 36 29 22 9
3 NV44 1 10 50 48 44 40 32 24 10
4 NV44 1.5 13 65 62 57 52 42 31 13
5 NV44 1.5 14 70 67 62 56 45 34 14
6 NV44 1.5 15 75 72 66 60 48 36 15
7 NV44 2 16 80 77 70 64 51 38 16
8 NV44 2 18 90 86 79 72 58 43 18
9 NV44 2 20 100 96 88 80 64 48 20
Sr. No. Pump Type HP. Stage Delivery Size 38 mm (1.5”) Performance Values Method of Starting
Discharge in L.P.M.
66 76 91 103 126 145 162
1 NV45 0.75 5 Total Head in Meters 25 24 22 20 16 12 5 CAPACITER START & CAPACITER RUN
2 NV45 1 6 30 29 26 24 19 14 6
3 NV45 1.5 9 45 43 40 36 29 22 9
4 NV45 1.5 10 50 48 44 40 32 24 10
5 NV45 2 12 60 58 53 48 38 29 12
Sr. No. Pump Type HP. Stage Delivery Size 38 mm (1.5”) Performance Values Method of Starting
Discharge in L.P.M.
113 121 133 142 161 179 195
1 NV47 1 5 Total Head in Meters 25 24 22 20 16 12 5 CAPACITER START & CAPACITER RUN
2 NV47 1.5 7 35 34 31 28 22 17 7
3 NV47 1.5 8 40 38 35 32 26 19 8
4 NV47 2 9 45 43 40 36 29 22 9
5 NV47 2 10 50 48 44 40 32 24 10
Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Not readable? Change text. captcha txt

Start typing and press Enter to search