PERFORMANCE TABLE
|
|||||||||||||||
HIGH HEAD (50 FT/STG) S.S. 304 MOULDED BOWL & 410 S.S. IMP. PUMPSET
|
|||||||||||||||
NRH – 50 Radial Flow |
Borewell Size :150.0 mm
Pump O.D. :147.0 mm Motor O.D.:142.0 mm |
||||||||||||||
Sr. No. | Pump Type | HP. | Stage | Delivery Size 50 mm (2”) | Performance Values | Method of Starting | Recom. Cable in sq. mm | ||||||||
Discharge in L.P.M. | |||||||||||||||
0 | 60 | 125 | 130 | 140 | 155 | 175 | 245 | ||||||||
1 | NRH6-50 | 3 | 6 | Total Head in Meters | 93 | 84 | 78 | 72 | 66 | 60 | 48 | 2 | DOL | 2.5 | |
2 | NRH6-50 | 4 | 8 | 124 | 112 | 104 | 96 | 88 | 80 | 64 | 3 | DOL | 2.5 | ||
3 | NRH6-50 | 5 | 10 | 155 | 140 | 130 | 120 | 110 | 100 | 80 | 4 | DOL | 2.5 | ||
4 | NRH6-50 | 6 | 12 | 186 | 168 | 156 | 144 | 132 | 120 | 96 | 5 | DOL | 2.5 | ||
5 | NRH6-50 | 7.5 | 15 | 233 | 210 | 195 | 180 | 165 | 150 | 120 | 6 | DOL / S / D | 2.5 / 4 | ||
6 | NRH6-50 | 10 | 20 | 310 | 280 | 260 | 240 | 220 | 200 | 160 | 8 | S / D | 4 | ||
7 | NRH6-50 | 12.5 | 25 | 393 | 350 | 325 | 300 | 275 | 250 | 200 | 10 | S / D | 4 | ||
8 | NRH6-50 | 15 | 30 | 473 | 420 | 390 | 360 | 330 | 300 | 240 | 12 | S / D | 4 | ||
NRH – 60 Radial Flow | |||||||||||||||
Sr. No. | Pump Type | HP. | Stage | Delivery Size 50 mm (2”) | Performance Values | Method of Starting | Recom. Cable in sq. mm | ||||||||
Discharge in L.P.M. | |||||||||||||||
0 | 90 | 130 | 145 | 165 | 180 | 210 | 275 | ||||||||
1 | NRH6-60 | 3 | 5 | Total Head in Meters | 77.5 | 70 | 65 | 60 | 55 | 50 | 40 | 2 | DOL | 2.5 | |
2 | NRH6-60 | 4 | 6 | 93 | 84 | 78 | 72 | 66 | 60 | 48 | 2 | DOL | 2.5 | ||
3 | NRH6-60 | 5 | 8 | 124 | 112 | 104 | 96 | 88 | 80 | 64 | 3 | DOL | 2.5 | ||
4 | NRH6-60 | 6 | 10 | 155 | 140 | 130 | 120 | 110 | 100 | 80 | 4 | DOL | 2.5 | ||
5 | NRH6-60 | 7.5 | 12 | 186 | 168 | 156 | 144 | 132 | 120 | 96 | 5 | DOL / S / D | 2.5 / 4 | ||
6 | NRH6-60 | 10 | 16 | 248 | 224 | 208 | 192 | 176 | 160 | 128 | 6 | S / D | 4 | ||
7 | NRH6-60 | 12.5 | 20 | 310 | 280 | 260 | 240 | 220 | 200 | 160 | 8 | S / D | 4 | ||
8 | NRH6-60 | 15 | 24 | 372 | 336 | 312 | 288 | 264 | 240 | 192 | 10 | S / D | 4 | ||
9 | NRH6-60 | 17.5 | 26 | 403 | 364 | 340 | 312 | 286 | 260 | 208 | 10 | S / D | 6 | ||
NRH – 80 Radial Flow | |||||||||||||||
Sr. No. | Pump Type | HP. | Stage | Delivery Size 50 mm (2”) | Performance Values | Method of Starting | Recom. Cable in sq. mm | ||||||||
Discharge in L.P.M. | |||||||||||||||
0 | 120 | 175 | 195 | 225 | 245 | 275 | 357 | ||||||||
1 | NRH6-80 | 3 | 4 | Total Head in Meters | 62 | 56 | 52 | 48 | 44 | 40 | 32 | 2 | DOL | 2.5 | |
2 | NRH6-80 | 4 | 5 | 77.5 | 70 | 65 | 60 | 55 | 50 | 40 | 2 | DOL | 2.5 | ||
3 | NRH6-80 | 5 | 6 | 93 | 84 | 78 | 72 | 66 | 60 | 48 | 2 | DOL | 2.5 | ||
4 | NRH6-80 | 6 | 8 | 124 | 112 | 104 | 96 | 88 | 80 | 64 | 3 | DOL | 2.5 | ||
5 | NRH6-80 | 7.5 | 10 | 155 | 140 | 130 | 120 | 110 | 100 | 80 | 4 | DOL / S / D | 2.5 / 4 | ||
6 | NRH6-80 | 10 | 12 | 186 | 168 | 156 | 144 | 132 | 120 | 96 | 5 | S / D | 2.5 | ||
7 | NRH6-80 | 12.5 | 14 | 217 | 196 | 182 | 168 | 154 | 140 | 112 | 5 | S / D | 4 | ||
8 | NRH6-80 | 12.5 | 15 | 233 | 210 | 195 | 180 | 165 | 150 | 120 | 6 | S / D | 4 | ||
9 | NRH6-80 | 15 | 18 | 281 | 252 | 234 | 216 | 198 | 180 | 144 | 7 | S / D | 4 | ||
10 | NRH6-80 | 17.5 | 21 | 329 | 294 | 273 | 252 | 231 | 210 | 168 | 8 | S / D | 6 | ||
11 | NRH6-80 | 20 | 25 | 393 | 350 | 325 | 300 | 275 | 250 | 200 | 10 | S / D | 6 | ||
12 | NRH6-80 | 25 | 30 | 473 | 420 | 390 | 360 | 330 | 300 | 240 | 12 | S / D | 10 | ||
NRH – 100 Radial Flow | |||||||||||||||
Sr. No. | Pump Type | HP. | Stage | Delivery Size 50 mm (2”) | Performance Values | Method of Starting | Recom. Cable in sq. mm | ||||||||
Discharge in L.P.M. | |||||||||||||||
0 | 180 | 220 | 255 | 285 | 305 | 350 | 435 | ||||||||
1 | NRH6-100 | 3 | 3 | Total Head in Meters | 46.5 | 42 | 39 | 36 | 33 | 30 | 24 | 2 | DOL | 2.5 | |
2 | NRH6-100 | 4 | 4 | 62 | 56 | 52 | 48 | 44 | 40 | 32 | 2 | DOL | 2.5 | ||
3 | NRH6-100 | 5 | 5 | 77.5 | 70 | 65 | 60 | 55 | 50 | 40 | 2 | DOL | 2.5 | ||
4 | NRH6-100 | 6 | 6 | 93 | 84 | 78 | 72 | 66 | 60 | 48 | 2 | DOL | 2.5 | ||
5 | NRH6-100 | 7.5 | 7 | 110 | 98 | 91 | 84 | 77 | 70 | 56 | 3 | DOL / S / D | 2.5 / 4 | ||
6 | NRH6-100 | 7.5 | 8 | 124 | 112 | 104 | 96 | 88 | 80 | 64 | 3 | DOL / S / D | 2.5 / 4 | ||
7 | NRH6-100 | 10 | 10 | 155 | 140 | 130 | 120 | 110 | 100 | 80 | 4 | S / D | 4 | ||
8 | NRH6-100 | 12.5 | 12 | 186 | 168 | 156 | 144 | 132 | 120 | 96 | 5 | S / D | 4 | ||
9 | NRH6-100 | 15 | 15 | 233 | 210 | 195 | 180 | 165 | 150 | 120 | 6 | S / D | 4 | ||
10 | NRH6-100 | 17.5 | 18 | 279 | 252 | 234 | 216 | 198 | 180 | 144 | 7 | S / D | 6 | ||
11 | NRH6-100 | 20 | 20 | 310 | 280 | 260 | 240 | 220 | 200 | 160 | 8 | S / D | 6 | ||
12 | NRH6-100 | 25 | 25 | 388 | 350 | 325 | 300 | 275 | 250 | 200 | 10 | S / D | 10 | ||
13 | NRH6-100 | 30 | 30 | 465 | 420 | 390 | 360 | 330 | 300 | 240 | 12 | S / D | 10 |
PERFORMANCE TABLE
|
|||||||||||||||
HIGH HEAD (50 FT/STG) S.S. 304 MOULDED BOWL & 410 S.S. IMP. PUMPSET
|
|||||||||||||||
NRH – 125 Radial Flow |
Borewell Size :150.0 mm
Pump O.D. :147.0 mm Motor O.D.:142.0 mm |
||||||||||||||
Sr. No. | Pump Type | HP. | Stage | Delivery Size 65 mm (2.5”) | Performance Values | Method of Starting | Recom. Cable in sq. mm | ||||||||
Discharge in L.P.M. | |||||||||||||||
0 | 225 | 310 | 340 | 390 | 440 | 490 | 620 | ||||||||
1 | NRH6-125 | 4 | 3 | Total Head in Meters | 46.5 | 42 | 39 | 36 | 33 | 30 | 24 | 2 | DOL | 2.5 | |
2 | NRH6-125 | 5 | 4 | 62 | 56 | 52 | 48 | 44 | 40 | 32 | 2 | DOL | 2.5 | ||
3 | NRH6-125 | 6 | 5 | 77.5 | 70 | 65 | 60 | 55 | 50 | 40 | 2 | DOL | 2.5 | ||
4 | NRH6-125 | 7.5 | 6 | 93 | 84 | 78 | 72 | 66 | 60 | 48 | 2 | DOL / S / D | 2.5 | ||
5 | NRH6-125 | 7.5 | 7 | 109 | 98 | 91 | 84 | 77 | 70 | 56 | 3 | DOL / S / D | 2.5 | ||
6 | NRH6-125 | 10 | 8 | 124 | 112 | 104 | 96 | 88 | 80 | 64 | 3 | S / D | 4 | ||
7 | NRH6-125 | 12.5 | 10 | 155 | 140 | 130 | 120 | 110 | 100 | 80 | 4 | S / D | 4 | ||
8 | NRH6-125 | 15 | 12 | 186 | 168 | 156 | 144 | 132 | 120 | 96 | 5 | S / D | 4 | ||
9 | NRH6-125 | 17.5 | 14 | 217 | 196 | 182 | 168 | 154 | 140 | 112 | 5 | S / D | 6 | ||
10 | NRH6-125 | 17.5 | 15 | 233 | 210 | 195 | 180 | 165 | 150 | 120 | 5 | S / D | 6 | ||
11 | NRH6-125 | 20 | 16 | 248 | 224 | 208 | 192 | 176 | 160 | 128 | 6 | S / D | 6 | ||
12 | NRH6-125 | 20 | 18 | 278 | 252 | 234 | 216 | 198 | 180 | 144 | 7 | S / D | 6 | ||
13 | NRH6-125 | 25 | 20 | 310 | 280 | 260 | 240 | 220 | 200 | 160 | 8 | S / D | 10 | ||
14 | NRH6-125 | 30 | 25 | 388 | 350 | 325 | 300 | 275 | 250 | 200 | 10 | S / D | 10 | ||
NRH – 150 Radial Flow | |||||||||||||||
Sr. No. | Pump Type | HP. | Stage | Delivery Size 65 mm (2.5”) | Performance Values | Method of Starting | Recom. Cable in sq. mm | ||||||||
Discharge in L.P.M. | |||||||||||||||
0 | 250 | 325 | 380 | 423 | 457 | 525 | 650 | ||||||||
1 | NRH6-150 | 5 | 3 | Total Head in Meters | 46.5 | 42 | 39 | 36 | 33 | 30 | 24 | 2 | DOL | 2.5 | |
2 | NRH6-150 | 6 | 4 | 62 | 56 | 52 | 48 | 44 | 40 | 32 | 2 | DOL | 2.5 | ||
3 | NRH6-150 | 7.5 | 5 | 77.5 | 70 | 65 | 60 | 55 | 50 | 40 | 2 | DOL / S / D | 2.5 | ||
4 | NRH6-150 | 10 | 6 | 93 | 84 | 78 | 72 | 66 | 60 | 48 | 2 | S / D | 4 | ||
5 | NRH6-150 | 12.5 | 8 | 124 | 112 | 104 | 96 | 88 | 80 | 64 | 3 | S / D | 4 | ||
6 | NRH6-150 | 15 | 10 | 154 | 140 | 130 | 120 | 110 | 100 | 80 | 4 | S / D | 4 | ||
7 | NRH6-150 | 17.5 | 12 | 184 | 168 | 156 | 144 | 132 | 120 | 96 | 5 | S / D | 6 | ||
8 | NRH6-150 | 17.5 | 13 | 199 | 182 | 169 | 156 | 143 | 130 | 104 | 5 | S / D | 6 | ||
9 | NRH6-150 | 20 | 14 | 214 | 196 | 182 | 168 | 154 | 140 | 112 | 5 | S / D | 6 | ||
10 | NRH6-150 | 25 | 16 | 244 | 224 | 208 | 192 | 176 | 160 | 128 | 6 | S / D | 10 | ||
11 | NRH6-150 | 25 | 18 | 274 | 252 | 234 | 216 | 198 | 180 | 144 | 7 | S / D | 10 | ||
NRH – 200 Radial Flow | |||||||||||||||
Sr. No. | Pump Type | HP. | Stage | Delivery Size 65 mm (2.5”) | Performance Values | Method of Starting | Recom. Cable in sq. mm | ||||||||
Discharge in L.P.M. | |||||||||||||||
0 | 420 | 456 | 520 | 546 | 580 | 635 | 775 | ||||||||
1 | NRH6-200 | 6 | 3 | Total Head in Meters | 47 | 42 | 39 | 36 | 33 | 30 | 24 | 2 | DOL | 2.5 | |
2 | NRH6-200 | 7.5 | 4 | 62 | 56 | 52 | 48 | 44 | 40 | 32 | 2 | DOL / S / D | 2.5 / 4 | ||
3 | NRH6-200 | 10 | 5 | 78 | 70 | 65 | 60 | 55 | 50 | 40 | 2 | S / D | 4 | ||
4 | NRH6-200 | 12.5 | 6 | 93 | 84 | 78 | 72 | 66 | 60 | 48 | 2 | S / D | 4 | ||
5 | NRH6-200 | 15 | 8 | 124 | 112 | 104 | 96 | 88 | 80 | 64 | 3 | S / D | 4 | ||
6 | NRH6-200 | 17.5 | 9 | 139 | 126 | 117 | 108 | 99 | 90 | 72 | 4 | S / D | 6 | ||
7 | NRH6-200 | 20 | 10 | 154 | 140 | 130 | 120 | 110 | 100 | 80 | 4 | S / D | 6 | ||
8 | NRH6-200 | 25 | 12 | 184 | 168 | 156 | 144 | 132 | 120 | 96 | 5 | S / D | 10 | ||
9 | NRH6-200 | 30 | 15 | 233 | 210 | 195 | 180 | 165 | 150 | 120 | 6 | S / D | 10 |